| S/N | Item Name/Description | Quantity | Remarks | Checkbox |
| 1 | White-based / Plain T-shirt | 2 | sec 1s – bing 2 sec 2s –bring 1 | |
| 2 | PE Shorts | 1 pair | Wear it on day 2 | |
| 3 | RCY Shirts | 2 | Excluding the one worn for reporting. | |
| 4 | T-shirts & shorts/long pants | 2 sets each | To be worn during sleeping. | |
| 5 | Track Pants | 1 pair | Wear on day 3 | |
| 6 | Undergarments | Sufficient | | |
| 7 | Socks | 3 pair | Excluding the pair worn for reporting. | |
| 8 | Slippers/Sandals | 1 pair | To be worn ONLY during shower times. | |
| 9 | Shoes | 1pair | Excluding the one you wear on 1st day. | |
| 10 | Body foam/soap | 1 small bottle | | |
| 11 | Shampoo | 1 small bottle | | |
| 12 | Toothpaste | 1 tube | | |
| 13 | Toothbrush | 1 | | |
| 14 | Towel | 1 | | |
| 15 | Rag | 1 | For area cleaning. | |
| 16 | Clean cloth | 1 | To dry utensils after washing. | |
| 17 | Fork (Labeled) | 1 | No Disposable Utensils allowed. | |
| 18 | Spoon (Labeled) | 1 | No Disposable Utensils allowed. | |
| 19 | Plate (Labeled) | 1 | No Disposable Utensils allowed. | |
| 20 | Mug (Labeled) | 1 | Do not bring breakable mug | |
| 21 | Maggi Mee (Halah) | 1 | | |
| 22 | A4 Zip Lock Bags | Sufficient | Min. 3 per person. | |
| 23 | A5 Zip Lock Bags | Sufficient | Min. 3 per person. | |
| 24 | Small Back pack | 1 | To put general items such as poncho and water bottles. For amazing race and trekking. | |
| 25 | Whistle | 1 | For emergency purposes. | |
| 26 | Working Torchlight with batteries | 1 | | |
| 27 | 1.5 litre polar bottle(Labeled) | 2 | Excluding the one on your group pack list. | |
| 28 | Personal Medication | Sufficient | Extremely important! Asthma patients please bring your personal inhaler. | |
| 29 | Army Poncho (Labeled) | 1 | In case of rain. | |
| 30 | Sleeping Bag | 1 | Used to cover the mattress. Extremely Important! | |
| 31 | Thermometer | 1 | Used for temperature taking during reporting. | |
| 32 | Foolscap paper & Writing Materials | Sufficient | | |
| 33 | Lesson Presentation Material | Sufficient | For sec 1s Total Defence Presentation. | |
| 34 | Lesson Notes | 1 set per lesson | Evacuation (Bronze, Silver). | |
| 35 | Handphone | 1 | Only for NCOs | |
| 36 | Insect Repellant | Sufficient | | |
| 37 | Cell phone Charger | 1 | Only for NCOs | |
| 38 | Wallet | 1 | Cash min $10. EZlink card min $5. | |
| 39 | Wind Breaker/Jacket (optional) | 1 | | |
| 40 | Extra Batteries (optional) | Sufficient | | |
| 41 | Sun Block (optional) | Sufficient | | |
regards,
Chong Mei Qi
